Athletic trousers with side bands and cuff bottoms - Black
Couldn't load pickup availability
Product information
Men's athletic trousers in a regular fit and length, made of baby French Terry for maximum comfort. They feature a regular waist with inner elastic and drawstring for a customised fit, regular legs with panel stitching, and a ribbed cuff hem that enhances the line of the garment. Tone-on-tone side bands run from below the knee to the bottom of the leg, and the rubberised logo print on the left hip adds a distinctive, technical touch. Slant besom pockets and a back patch pocket complete the garment, ideal for everyday use and sports activities.
Shipping + returns
Delivery
Available delivery methods and costs are shown at checkout.
Please note that processing and shipping may be delayed by up to 48 hours during sales, Christmas, the turn of the year, or special promotions. If the shipping of your goods is delayed or the goods are temporarily out of stock, we will do our best to inform you as soon as possible.
Returns
If you wish to return items from your order, this is, of course, possible. With us, you have 14 days to try on your purchased items. If for any reason you are not satisfied with a Freddy product, simply send it back to us with the completed return form.
Please note the following:
The purchased goods must be returned undamaged in their original packaging and complete with all their components (including packaging, price tags, any documents, and other accessories).
The creation of return labels is only possible for customers residing in Germany, Austria, Finland or Sweden. If you do not use a return label issued by us for the return shipment, the shipping risk until acceptance at our warehouse lies entirely with you as the customer.
The right of withdrawal does not apply to items damaged by use.
If you wish to return items from different orders in one package, please make sure to include a note indicating which models belong to which orders.
All returned items must be in their original condition, unworn, unwashed, and without signs of use (no make-up stains, odors, or similar). Furthermore, the items should be returned in their original packaging with the corresponding hangtags. Unfortunately, we cannot accept worn items.
1. Size Charts for WR.UP® and N.O.W.® Pants

Size Chart WR.UP® and N.O.W.® |
|||
|---|---|---|---|
| EU Size | Waist (cm) | Hips (cm) | Length (cm) |
| XXS (32) | 58-62 | 82-86 | 74 |
| XS (34) | 63-67 | 87-91 | 74 |
| S (36) | 68-72 | 92-96 | 74 |
| M (38) | 73-77 | 97-101 | 74 |
| L (40) | 78-82 | 102-106 | 76 |
| XL (42) | 83-87 | 107-111 | 76 |
Size Chart 7/8 WR.UP® Pants |
|||
|---|---|---|---|
| EU Size | Waist (cm) | Hips (cm) | Length (cm) |
| XXS (32) | 58-62 | 82-86 | 63 |
| XS (34) | 63-67 | 87-91 | 63 |
| S (36) | 68-72 | 92-96 | 63 |
| M (38) | 73-77 | 97-101 | 63 |
| L (40) | 78-82 | 102-106 | 66 |
| XL (42) | 83-87 | 107-111 | 66 |
Size Chart WR.UP® Curvy |
|||
|---|---|---|---|
| EU Size | Waist (cm) | Hips (cm) | Length (cm) |
| XXS (36) | 68-72 | 93-97 | 71 |
| XS (38) | 73-77 | 98-102 | 71 |
| S (40) | 78-82 | 103-107 | 71 |
| M (42) | 83-87 | 108-112 | 71 |
| L (44) | 88-92 | 113-117 | 73 |
| XL (46) | 93-97 | 118-122 | 73 |
Size Chart WR.UP® Shorts |
|||
|---|---|---|---|
| EU Size | Waist (cm) | Hips (cm) | |
| XXS (32) | 58-62 | 82-86 | |
| XS (34) | 63-67 | 87-91 | |
| S (36) | 68-72 | 92-96 | |
| M (38) | 73-77 | 97-101 | |
| L (40) | 78-82 | 102-106 | |
| XL (42) | 83-87 | 107-111 | |
2. Women's Clothing Size Charts

Women |
|||
|---|---|---|---|
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
| XS (34) | 78-84 | 62-66 | 88-92 |
| S (36) | 82-88 | 66-70 | 92-96 |
| M (38) | 86-92 | 70-74 | 96-100 |
| L (40) | 90-96 | 74-78 | 100-104 |
| XL (42) | 94-100 | 78-82 | 104-108 |
3. Men's and Unisex Clothing Size Charts

Size Chart Men and Unisex |
|||
|---|---|---|---|
| EU Size | Chest (cm) | Waist (cm) | Length (cm) |
| XS (34) | 88-94 | 72-76 | 74 |
| S (36) | 92-98 | 76-80 | 76 |
| M (38) | 96-102 | 80-84 | 78 |
| L (40) | 100-106 | 84-88 | 80 |
| XL (42) | 104-110 | 88-92 | 82 |
4. Shoe Size Charts
Women's Shoe Size Chart |
|||
|---|---|---|---|
| EU Size | cm | ||
| 36 | 23,6 | ||
| 37 | 24,5 | ||
| 38 | 25,3 | ||
| 39 | 26,1 | ||
| 40 | 26,9 | ||
| 41 | 27,6 | ||
Men's Shoe Size Chart |
|||
|---|---|---|---|
| EU Size | cm | ||
| 40 | 26,5 | ||
| 41 | 27,3 | ||
| 42 | 28,1 | ||
| 43 | 28,9 | ||
| 44 | 29,7 | ||
| 45 | 30,5 | ||
Unisex Shoe Size Chart |
|||
|---|---|---|---|
| EU Size | cm | ||
| 35 | 23,1 | ||
| 36 | 23,6 | ||
| 37 | 24,5 | ||
| 38 | 25,6 | ||
| 39 | 26,1 | ||
| 40 | 26,9 | ||
| 41 | 27,6 | ||
| 42 | 28,2 | ||
| 43 | 28,9 | ||
| 44 | 29,6 | ||
| 45 | 31,0 | ||





































































































































